| बैग का प्रकार: | वाल्व वाला बैग, चौकोर निचला बैग | सामग्री: | 100% वर्जिन पॉलीप्रोपाइलीन (पीपी) |
|---|---|---|---|
| सामग्री संरचना: | पीपी बुना कपड़ा पीई फिल्म के साथ टुकड़े टुकड़े में | बैग की लंबाई: | 58-68 सेमी |
| बैग की चौड़ाई: | 50सेमी(±0.7सेमी) | कवर पैच की चौड़ाई: | 10सेमी(±0.3सेमी) |
| वाल्व की गहराई: | 15 सेमी | बैग का वजन: | 70-85 ग्राम |
| कपड़े का घनत्व: | 33*33 या 36*36 प्रति 10 सेमी | कपड़े का वजन: | 60-65 ग्राम/एम2 |
| कोट का वजन: | 20-25 ग्राम/एम2 | ताकत तोड़ो ताना: | ≥65किग्रा |
| ताकत तोड़ो बाना: | ≥55किग्रा | चौड़ाई में बढ़ाव: | 10-15% |
| लंबाई में बढ़ाव: | 16-24% | ||
| प्रमुखता देना: | LDPE Laminated PP Valve Bag,Multi-color Printing Cement Sack,Custom Order Accept Woven PP Bag |
||
| Product | PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per Sack | 70-85 grams (customizable) |
| Fabric Specifications |
|
| Color Options | White, Yellow, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic printing) |
| Strength (ISO 13934-1) |
|
| Elongation at Break |
|
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder, and other construction materials |
| Packaging | 4000-10000pcs/pallet |
|---|---|
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | 50% T/T in advance, balance before delivery |
| Warranty | 12 months |