बैग प्रकार: | वाल्व, स्क्वायर बॉटम बैग के साथ बैग | सामग्री: | 100% कुंवारी पॉलीप्रोपाइलीन |
---|---|---|---|
सामग्री संरचना: | पीपी बुने हुए कपड़े पीई फिल्म के साथ टुकड़े टुकड़े में | बैग की लंबाई: | 62 सेमी |
बैग चौड़ाई: | 50 सेमी | कवर पैच चौड़ाई: | 11 सेमी |
वाल्व की गहराई: | 15 सेमी | बैग का वजन: | 73 ± 3 ग्राम |
कपड़े का वजन: | 60 ग्राम/एम 2 | कोट का वजन: | 20 ग्राम/एम 2 |
तन्यता ताकत ताना: | ≥65kgf | तन्यता ताकत बिखरी हुई: | ≥65kgf |
तोड़ने पर बढ़ावा: | 12% चौड़ाई, 12% लंबाई | मुद्रण रंग: | अधिकतम 4 रंग प्रत्येक पक्ष |
छिद्रण दर: | 80-125 NM3/H @50mbar | ||
प्रमुखता देना: | 50kg PP cement bag,moisture proof cement bag,80GSM PP valve bag |
Product | 80GSM PP Cement Bag Plastic 50KG |
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
|
Weight per sack | 73±3 grams (Customizable) |
Color Options | White, Beige, Kraft Brown |
Printing | Max 4 colors per side (Flexographic printing) |
Fabric Specifications |
|
Tensile Strength (Kgf/5cm) | ≥65kgf (both warp and weft directions) |
Elongation at Break | 12% (both widthwise and lengthwise) |
Perforation | 80-125 Nm³/h @50Mbar (or customizable) |
Warranty | 12 months |
Packaging | 4000-10000pcs/pallet |
Production Capacity | 60,000,000 bags/month |
Delivery Time | First container within 30 days after order confirmation |
Payment Terms | 50% T/T in advance, balance before delivery |